Use this online calculator to give you an estimate of the amount of water you consume in your home per day/year.
Inside Water Usage
Water Use | Quantity | Water Consumption | Litres per day | Litres per year |
---|---|---|---|---|
Shower | minutes per day | 10L/minute | ||
Bathtub | baths per day | 150L | ||
Dishwasher | loads per day | 30L/load | ||
Front Load Washing Machine | loads per day | 80L/load | ||
Top Load Washing Machine | loads per day | 100L/load | ||
Brushing Teeth with tap running | minutes per day | 5L/minute | ||
Drinking, Cleaning, Cooking/person | (number of people serving) | 10L/day/person | ||
Hand Basin Use | washes per day | 5L/time | ||
Toilet Flush single | flushes per day | 6L/flush | ||
Toilet Flush half | flushes | 3L/flush |
Outside Water Usage
Water Use | Quantity | Water Consumption | L/day | L/year |
---|---|---|---|---|
Garden Sprinkler | minutes per day | Garden hose 15L/minute | ||
Car Wash | washes per day | 200L | ||
Hosing Hard Surfaces | minutes per day | 15L/minute | ||
Drip System | hours per day | 6L/hour | ||
Swimming Pool Top-up | surface area | Pool surface area (m2) |
Total Litres Per Day: 0
Total Litres Per Year: 0